Leading Manufacturer of multi-parameter analyzer for lake monitoring from Noida.
₹ 800000 Get Latest Price
Display Type | LCD |
Resolution (pH) | 0.01/0.1 |
Meter Type | Portable |
Brand | Horiba |
Min Turbidity | 0 to 800 NTU |
Min Salinity | 0 to 70 ppt |
mV Resolution | 1 mV |
Max pH | 14 |
Turbidity Resolution | 0.1 NTU |
Min Dissolved Oxygen | 0 to 50 ppm |
Dushyant Jindal (Partner)
Hitech Enviro Solutions
B-116, B Block Road, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India