Leading Manufacturer of multi-parameter analyzer for lake monitoring from Noida.
₹ 800000 / Piece Get Latest Price
| Display Type | LCD |
| Resolution (pH) | 0.01/0.1 |
| Brand | Horiba |
| Meter Type | Portable |
| Max pH | 14 |
| Max mV | 2000 |
| mV Resolution | 1 mV |
| Min TDS | 0 to 100 ppt |
| Min Salinity | 0 to 70 ppt |
| Min Turbidity | 0 to 800 NTU |
| Turbidity Resolution | 0.1 NTU |
| Min Dissolved Oxygen | 0 to 50 ppm |
| Max Temperature | 122 Degree F |
Dushyant Jindal (Partner)
Hitech Enviro Solutions
B-116, B Block Road, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India