Our range of products include electromagnetic flow meter, clamp on ultrasonic flow meter, dc electromagnetic flow meter, smart electromagnetic flow meter, piezometer dwlr telemetry and water audit onsite calibration service.
₹ 22000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Hi-Tech |
| Display | Digital |
| Country of Origin | Made in India |
| Application Media | Water |
| Usage/Application | ETP |
₹ 80000 / Unit Get Latest Price
| Material | Plastic Body |
| Brand | CPC |
| Flow Media Type | Water |
| Pipe Size | 6.4 mm 9.14 m |
| Inputs Current | 30 V DC |
| Inputs Voltage | 10 V DC |
| Ambient temperature | -18- +60 Degree C |
| Battery operation | 7 Hours |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of Ultrasonic Flow Meter.
₹ 50000 / Unit Get Latest Price
| AC Power Supply | 24 VDC |
| Protection | IP67 |
| Highest Velocity | 15 m/s |
| Lowest Velocity | 0.033 m/s |
| Output | 4-20 mA |
In order to cater the variegated demands of our precious clients, we are offering a wide range of DC Electromagnetic Flow Meter.
₹ 50000 / Unit Get Latest Price
| Line Size | 15 NB to 600 NB |
| Operating Pressure | Upto 10 Kg / cm2 |
| Output | 4 to 20 mA DC |
| Accuracy | 0.5% of F.S. |
| AC Power Supply | 110- 240 V AC, 50 Hz |
| DC Power Supply | 24 V DC |
| Process Connections | ASA 150 flanged |
| Transmitter Enclosure | Die cast Aluminium IP 66 |
We are successfully meeting the requirements of our clients by offering the best quality range of Smart Electromagnetic Flow Meter.
₹ 60000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type | Digital |
| Material | SS |
| Voltage | 220w |
| Sensor | electo chemical |
| I Deal In | New Only |
₹ 30000 / Piece Get Latest Price
| Service Mode | Offline |
| Service Duration | 3 Days |
| Payment Mode | Online/Offline |
| Service Type | Water Audit Onsite Calibration Service |
₹ 50000 / Unit Get Latest Price
| Display | LCD, LED |
| Output | 4-20 mA |
| Communication | RS232, RS485 |
| Type | Ultrasonic Open Channel Flow Meters |
| Power Supply | 220V AC / 24V DC |
| Protection | IP65 |
| Accuracy | +/- 5% FS |
| Ambient Temperature | -40 C - 55 C |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Effluent Treatment Plant Water Flow Meter.
₹ 800000 / Piece Get Latest Price
| Measuring Range | 0-5000 MG/LTR |
| Type | Digital |
| Usage/Application | EFFLUENT AND SEWAGE |
| Brand | HORIBA/HITECH |
| Application Industry | all |
| Installation Type | Prefabricated |
| Inlet Water Quality | Waste Water |
| Material Of Construction | Stainless Steel |
| Water Source | Municipal Sewage |
| AMC Provided | Yes |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty of Core Components | 1 Year |
| Warranty | 1 Year |
| Display Type | DIGITAL |
| Frequency | REAL TIME |
| I Deal In | New Only |
| Response Time | REAL TIME |
| Temperature | AMBIENT |
| Voltage | 220V |
Minimum order quantity: 1 Piece
Dushyant Jindal (Partner)
Hitech Enviro Solutions
B-116, B Block Road, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India