We are a leading Manufacturer of water quality monitors and online effluent quality monitoring system from Noida, India.
₹ 800000 / Piece Get Latest Price
| Usage/Application | Waste Water Moniter |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Material | SS |
| Sensor | UV |
| Power | Electric |
| Installation Service | Yes |
₹ 800000 / Unit Get Latest Price
| Model Name | OPSA-150 |
| Measurement Wavelength | UV: 253.7 nm, VIS: 546.1 nm |
| Construction of analysis section | Rotary type |
| Resolution | 0.0001 Abs |
| Response time | T 90 within 1 minute |
| Flow Rate | 5 L/min |
| Temperature | 2 to 40 Degree C |
| Sample entry | Rp-1/2 socket |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high qualityOPSA-150 Organic Pollutant Monitor.
Dushyant Jindal (Partner)
Hitech Enviro Solutions
B-116, B Block Road, Sector 65
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India